














































Property Attributes
- MLS#N6110087
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodEagle Point Club The
- Zip34285
- StyleKey West
- Year Built2000
- Taxes10715
- Price$ 819,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2393
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
This magnificent Key West inspired home is poised on a tropical lot in the exclusive Eagle Point Club, located on Roberts Bay. The great room plan with high ceilings provides gracious space for entertaining and adjoins the stunning kitchen with custom cabinetry and granite counters. Enjoy delightful time in the private dining room that easily sits eight, with walls of windows overlooking the tropical landscaping. French doors lead you to the elevated decking that overlooks the spacious pool area with room for friends and family to enjoy alfresco dining. You'll relish the roomy master suite at days end with a beautifully updated bath, offering dual vanities, a garden tub, and separate Roman shower. Organize with ease in your nicely designed master closet. This versatile floor plan has two additional bedrooms with one room offering French doors that lead out to the inviting pool area. The over-sized two-car garage will be another welcome amenity with plenty of room for storage and cars. For the boating enthusiast, you'll be delighted with your private boat slip just minutes to the Gulf of Mexico with no bridges. The western location with its captivating sunset views from your dock will make coming home at days end a true pleasure. This private gated community with its historical presence dates back to 1912 when it served as a retreat for friends of Bertha Palmer, and the original clubhouse and cottage are available to rent for overflow guests. All located close to historic downtown Venice where you'll enjoy, dining, theatres, Venice beach, great shopping, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
5/7/2020 | Listed $879,900 |
6/13/2020 | 2% - $869,900 |
10/21/2020 | 6% - $819,900 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Additional Water Information | Dock number 7 is assigned excluvely to this property |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Key West |
Association Amenities | Boat Slip, Cable, Clubhouse, Dock, Gated, Tennis Court(s) |
Association Fee Includes | Escrow Reserves Fund, Manager, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, Tennis Courts, Water Access, Waterfront |
Construction Materials | Cement Siding |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1200.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 400.00 |
Parking Features | Covered, Driveway, Garage Door Opener, Ground Level, Oversized |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Eagle Point Club The |
Subdivision Name | EAGLE POINT CLUB THE |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Garden, Pool |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | ROBERTS BAY |
Year Built | 2000 |
Zoning | RMF1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2393.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3761.00 |
---|---|
Foundation Details | Crawlspace, Stem Wall |
Garage Dimensions | 24x26 |
Lot Features | FloodZone, In City Limits |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 13104 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock w/Electric, Dock w/Water Supply, Sailboat Water |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool