













Property Attributes
- MLS#O5894064
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodCoral Shores East Sub Unit Iv
- Zip34210
- StyleSingle Family Residence
- Price$ 5,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
ORLANDO REGIONAL PROPERTY MANAGEMENT
Property Description
Stunning, Fully Furnished Pool Home on the Canal! Located in the much sought after boating community of Coral Shores East. Only a few miles to the beautiful tropical beaches of Anna Maria Island. Enjoy a relaxed seaside lifestyle. Enjoy the pool and the beautiful water views from your own back yard! Perfect for relaxation or entertaining. Bring your boat! Home boasts a newer dock for you to park your boat! In addition, this spacious home offers a large living room area and bonus room with water views, upgraded kitchen, dining area, large bedrooms and much more. Conveniently located near great restaurants and shopping!
Elementary School | Middle School | High School |
---|---|---|
Sea Breeze Elementary | W.D. Sugg Middle | Bayshore High |
Price History | |
---|---|
9/22/2020 | Listed $6,200 |
10/24/2020 | 7% - $5,800 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Entrance |
---|---|
Additional Rooms | Bonus Room, Florida Room, Inside Utility |
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Application Fee | 65 |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2021-03-31 |
Cooling | Central Air |
Elementary School | Sea Breeze Elementary |
Exterior Features | French Doors, Irrigation System |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
Heating | Central, Zoned |
High School | Bayshore High |
Interior Features | Built in Features, Ceiling Fans(s), Open Floorplan, Stone Counters, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34210 - Bradenton |
Middle/Junior High School | W.D. Sugg Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Fee Non Refundable | 500 |
Pet Restrictions | No aggressive breeds |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Subdiv Community Name | Coral Shores East |
Subdivision Name | CORAL SHORES EAST SUB UNIT IV |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 1986 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2330.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3224.00 |
---|---|
Garage Dimensions | 21x22 |
Lot Features | In County |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9670 |
Water Extras | Dock w/Electric, Dock w/Water Supply, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 80 |
Water Frontage Feet FCWLSC | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 160 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool