













































Property Attributes
- MLS#T3274323
- TypePending
- CountyHILLSBOROUGH
- CitySun City Center
- AreaSun City Center - Ruskin
- NeighborhoodDel Webbs Sun City Florida Un
- Zip33573
- StyleContemporary
- Year Built1973
- Taxes1806
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BEGGINS ENTERPRISES
Property Description
Enjoy the million dollar waterfront view of Simmons Lake, a beautiful 21 acre lake with fishing and sea walls. Roll up your sleeves on this 2 bedroom 2 bath home that needs some TLC. New roof in 2014, AC in 2009, water heater 2020 and home has been replumbed. Make this your dream home. Docks and pontoon boats are allowed. Sun City Center has over 200+ clubs plus recreational center that includes heated indoor, outdoor and a walking pools, fitness center, and outdoor sporting amenities. Sun City Center is centrally located to sports events, museums and is an easy drive to Tampa airport . One time capital funding fee of $2100.00 at closing.
Elementary School | Middle School | High School |
---|---|---|
Cypress Creek-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
Price History | |
---|---|
11/3/2020 | Listed $273,000 |
11/18/2020 | 3% - $265,000 |
General Features
Additional Rooms | Florida Room, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Golf Carts OK, Handicap Modified, Pool, Racquetball, Sidewalk, Special Community Restrictions, Tennis Courts, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Cypress Creek-HB |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
Facing Direction | Northwest |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Lennard-HB |
Homestead | Yes |
Interior Features | Thermostat |
Levels | One |
MLS Area | 33573 - Sun City Center / Ruskin |
Middle/Junior High School | Shields-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 25.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | DEL WEBBS SUN CITY FLORIDA UN |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Utilities | Cable Available, Cable Connected, Electricity Available, Fire Hydrant, Public, Sewer Connected, Street Lights, Underground Utilities, Water Available |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | SIMMONS LAKE |
Waterfront Features | Lake |
Year Built | 1973 |
Zoning | RSC-6 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1608.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2200.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Dimensions | 77x135 |
Lot Features | In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10395 |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Private Lake Dues Required, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 77 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 77 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool