
































Property Attributes
- MLS#T3296355
- TypePending
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFishhawk Ranch West Ph 2A
- Zip33547
- StyleCraftsman,Traditional
- Year Built2017
- Taxes6082
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2909
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
FLORIDA EXECUTIVE REALTY
Data Source:
Stellar MLS
Property Description
Welcome home to your beautifully designed piece of paradise. This home offers 2900 sq ft with 4 bedrooms/3.5 bathrooms along with a private plunge pool. As you walk up to the front of this well-maintained home, you will experience the comforts of southern living with a front porch/paver walkway looking onto the community "Central Park". Plenty of green space to enjoy without the hassle of the upkeep. Once you enter your home, feel the comforts of an open floor plan with an oversize island as the centerpiece of the kitchen. Enjoy cooking on your natural gas cooktop while looking out into the family space. Need some peace and quiet? Head upstairs to find a spacious loft along with three bedrooms. Here you have your master bedroom with a large walk-in closet. The master bathroom has been recently redesigned with glass subway tile and travertine accents. Your custom laundry room is conveniently located on the second floor. Downstairs offers a first-floor bedroom with ensuite for any guests. This house does not lack the extra storage you need, with plenty of closets to tuck away all those "extra" things you have. You will also find a custom plantation shutter throughout the entire home. Sliding pocket doors allow the inside and outside space to become one. Outside, you have a saltwater pool with many features to offer (negative edge, ten therapy jets, air blower, LED color changing lighting, two laminars, and waterfall with fire feature) which can all be conveniently controlled by your smart device. The back lanai offers a panoramic screen enclosure with travertine tile and mature tropical landscaping making it feel like your own private retreat. This well-planned community with A-rated schools and amenities(Lake House, game room, fitness center, basketball, parks, and community pool).
Elementary School | Middle School | High School |
---|---|---|
Stowers Elementary | Barrington Middle | Newsome-HB High School |
Price History | |
---|---|
3/22/2021 | Listed $485,000 |
General Features
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Softener |
---|---|
Architectural Style | Craftsman, Traditional |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Maintenance, Park, Playground, Pool, Trails |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Park, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Elementary School | Stowers Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Flooring | Carpet, Tile, Travertine |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 412.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Newsome-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
Levels | Two |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Barrington Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 34.33 |
Parking Features | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, On Street |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Screened, Side Porch |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Deck, Fiber Optic Lighting, Fiberglass, Heated, In Ground, Infinity, Lighting, Salt Water, Screen Enclosure, Solar Cover |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FISHHAWK RANCH WEST PH 2A/ |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Park, Trees/Woods |
Year Built | 2017 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 2909.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Rods, Shutters |
Exterior Features
Builder Model | Summerfield |
---|---|
Building Area Total | 3813.00 |
Foundation Details | Slab |
Garage Dimensions | 22x20 |
Lot Dimensions | 50x120 |
Lot Features | In County, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool