









Property Attributes
- MLS#U8103056
- TypePending
- CountyPASCO
- CityOdessa
- AreaOdessa
- NeighborhoodTuscano At Suncoast Crossings
- Zip33556
- StyleCondominium
- Year Built2006
- Taxes1628
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage956
- Lot Size871 SqFt
Listing Provided Courtesy Of:
TUSCANO REALTY
Property Description
Great two bedroom, two and a half bath condo in beautiful community of Tuscano at Suncoast Crossings. At Tuscano you will enjoy 2 community pools (1 heated), dry sauna, gym, outdoor grilling area, putting green, media room, and easy access to the Suncoast Trail for biking, walking, running and roller blading. Just minutes from the Veterans Expressway for easy commutes. Enjoy area shopping, restaurants, and just a short drive to hospitals, schools & beach areas. Make an appointment today!
Elementary School | Middle School | High School |
---|---|---|
Bexley Elementary School | Charles S. Rushe Middle-PO | Sunlake High School-PO |
Price History | |
---|---|
10/29/2020 | Listed $144,900 |
General Features
Appliances | Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pool, Security, Vehicle Restrictions |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Irrigation-Reclaimed Water, Pool, Sidewalk |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Bexley Elementary School |
Exterior Features | Sidewalk, Storage |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet, Vinyl |
HOA Fee | 263.51 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Sunlake High School-PO |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Thermostat |
Levels | One |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Charles S. Rushe Middle-PO |
Minimum Lease Period | 4 Months |
Monthly HOA Amount | 263.51 |
Number Of Pets | 2 |
Parking Features | Open |
Patio/Porch Features | Patio |
Pet Restrictions | Please contact property manager for full list of breed restrictions |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TUSCANO AT SUNCOAST CROSSINGS |
Terms | Cash, Conventional |
Township | 26S |
Unit Number | 205 |
Utilities | BB/HS Internet Available, Cable Available, Street Lights |
Year Built | 2006 |
Zoning | MPUD |
Interior Features
Laundry Features | Laundry Closet |
---|---|
Living Area | 956.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool