





























Property Attributes
- MLS#W7831710
- TypeMobile Home
- CountyPASCO
- CityHudson
- AreaHudson-Port Richey
- NeighborhoodLakewood Acres
- Zip34669
- StyleRanch
- Year Built1996
- Taxes1525
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size5.35 Acres
Listing Provided Courtesy Of:
RE/MAX SUNSET REALTY
Data Source:
Stellar MLS
Property Description
5.36 ACRES WOW!!!!! LIVE YOUR DREAM OF SECLUSION AND SERENITY WITH THIS BRAND NEWLY REMODELED 3/2 1680 SQ FT MANUFACTURED HOME ON 5.36 ACRES WITH A LAKE IN THE BACK. NEW 50 YEAR METAL ROOF, SEPTIC,PLUMBING,WELL,KITCHEN, CARPETS, LAMINATE, APPLIANCES,BATHROOMS, PARKING PAD, AND A FRONT AND BACK DECK WITH STAIRS LEADING TO THE HOME. GET IT BEFORE ITS GONE!
Elementary School | Middle School | High School |
---|---|---|
Moon Lake-PO Elementary School | Hudson Middle-PO | Fivay High-PO |
Price History | |
---|---|
3/12/2021 | Listed $299,999 |
4/3/2021 | 4% - $289,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Ranch |
Body Type | Double Wide |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Moon Lake-PO |
Exterior Features | Other |
Facing Direction | East |
Flooring | Carpet, Laminate |
Heating | Central, Electric |
High School | Fivay High-PO |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Split Bedroom |
Levels | One |
MLS Area | 34669 - Hudson/Port Richey |
Middle/Junior High School | Hudson Middle-PO |
Minimum Lease Period | No Minimum |
Parking Features | Open, Parking Pad |
Patio/Porch Features | Deck, None |
Property Description | Elevated |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKEWOOD ACRES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Private, Water Available |
View | Trees/Woods, Water |
Year Built | 1996 |
Zoning | AR |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1680.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Lot Features | Cleared, Conservation Area, Flood Insurance Required, FloodZone, In City Limits, In County, Oversized Lot, Street Paved, Street Private, Zoned for Horses |
Lot Size Acres | 5.35 |
Lot Size Square Feet | 233100 |
Vegetation | Oak Trees, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool